EDEN Directory
Need to make updates?
| First Name | Last Name | Delegate | Committee-memberships | Institution | State | View Contact |
|---|---|---|---|---|---|---|
| Melissa | Willis | Delegate | 4-H & Youth Development, Community and Economic Development | Auburn University | Alabama | View Member |
| Tiffany | Moore | Delegate | 4-H & Youth Development, Community and Economic Development, Professional Development | Auburn University | Alabama | View Member |
| Eric | Schavey | Delegate | Agriculture, Exercise and Training for Disaster Resiliency | Auburn University | Alabama | View Member |
| Abby | Peters | Delegate | 4-H & Youth Development, Community and Economic Development, Professional Development | Auburn University | Alabama | View Member |
| Andy | Perleberg | Delegate | Washington State University | Washington | View Member | |
| Anthony | Gromko | Delegate | Community and Economic Development, Professional Development | Washington State University | Washington | View Member |
| Valerie | Barko | Delegate | University of Hawaii Manoa | Hawaii | View Member | |
| Anita | Thompson | Delegate | Agriculture, Natural Resources | University of Arizona | Arizona | View Member |
| Meagan | Jones | Delegate | Natural Resources, Professional Development | Univeristy of Georgia Marine Extension and NOAA Sea Grant | Georgia | View Member |
| Lissa | Radke | Delegate | Agriculture, Community and Economic Development | University of Wisconsin | Wisconsin | View Member |
| Nick | Pappin | Delegate | Community and Economic Development, Exercise and Training for Disaster Resiliency | Washington State University | Washington | View Member |
| Carmen | Flammini | Delegate | Agriculture, Natural Resources | Alabama Extension at Auburn University | Alabama | View Member |
| Betty | Bennett-Watson | Delegate | Auburn University | Alabama | View Member | |
| Brooke | Maniscalco | Delegate | Community and Economic Development | Texas A&M AgriLife Extension | Texas | View Member |
| Tyler | Thompson | Delegate | Auburn University | Alabama | View Member | |
| Wade | Hummer | Delegate | Agriculture | Auburn University | Alabama | View Member |
| Troy | Bowman | Delegate | Agriculture, Natural Resources | Alabama A&M University | Alabama | View Member |
| Kirsten | Conard | Point of Contact (POC) | Marketing & Membership | Kansas State University | Kansas | View Member |
| Ali | Gotcher | Delegate | Agriculture | Alabama Cooperative Extension System | Alabama | View Member |
| Seth | Spencer | Delegate | University of Minnesota | Minnesota | View Member | |
| Georgios | Arseniou | Delegate | Natural Resources | Auburn University | Alabama | View Member |
| Alexia | Mingo Simmons | Delegate | Exercise and Training for Disaster Resiliency, Family and Consumer Sciences | Auburn University | Alabama | View Member |
| Andrea | Robards | Delegate | Agriculture, Natural Resources | Auburn University | Alabama | View Member |
| Mitzi | Clayton | Delegate | Barbour County Extension Office | Alabama | View Member | |
| Emily | Ferko | Delegate | Exercise and Training for Disaster Resiliency, Family and Consumer Sciences | Auburn University | Alabama | View Member |
| Rachel | Snoddy | Delegate | Auburn University | Alabama | View Member | |
| Chris | Becker | Delegate | Auburn University | Alabama | View Member | |
| Dani | Carroll | Delegate | Agriculture | Alabama Extension at Auburn University | Alabama | View Member |
| Sonya | Nace | Delegate | Family and Consumer Sciences | Penn State University | Pennsylvania | View Member |
| Shannon | Davis | Delegate | Community and Economic Development, Family and Consumer Sciences | Alabama Cooperative Extension System | Alabama | View Member |
| Lauren | Minyard | Delegate | Community and Economic Development, Exercise and Training for Disaster Resiliency | Oklahoma State University | Oklahoma | View Member |
| Katrina | Mitchell | Delegate | Family and Consumer Sciences | Auburn University | Alabama | View Member |
| Renee | Vines | Delegate | Family and Consumer Sciences | Alabama Extension at Auburn University | Alabama | View Member |
| Sherri | Mulder | Delegate | Alabama Extension at Auburn University | Alabama | View Member | |
| Kelli | McCarthy | Delegate | Exercise and Training for Disaster Resiliency, Professional Development | University of Georgia | Georgia | View Member |
| Brandon | Puitman | Delegate | Agriculture, Exercise and Training for Disaster Resiliency | North Carolina State University | North Carolina | View Member |
| Lawton | Stewart | Point of Contact (POC) | University of Georgia | Georgia | View Member | |
| Carter | Oliver | Delegate | Iowa State University | Iowa | View Member | |
| Lori | Williams | Delegate | Community and Economic Development, Exercise and Training for Disaster Resiliency, Family and Consumer Sciences | Iowa State University | Iowa | View Member |
| Emily | Reilly | Point of Contact (POC) | Exercise and Training for Disaster Resiliency, Family and Consumer Sciences | Oregon State University | Oregon | View Member |
| Jonathan | Lingao | Liaison | Community and Economic Development, Family and Consumer Sciences, Professional Development | Maui Emergency Management Agency | Hawaii | View Member |
| Terence | Martin | Delegate | Agriculture, Family and Consumer Sciences | Alabama A&M University | Alabama | View Member |
| Lauren | Colby Nickles | Delegate | Community and Economic Development, Family and Consumer Sciences, Professional Development | Mississippi State University | Mississippi | View Member |
| Nikki | Cobb | Delegate | Alabama Cooperative Extension System | Alabama | View Member | |
| Jenna | Austhof-Curtis | Delegate | Agriculture, Exercise and Training for Disaster Resiliency, Natural Resources, Professional Development | University of Florida IFAS | Florida | View Member |
| Callie | Surber | Delegate | University of Wyoming | Wyoming | View Member | |
| Meggan | Franks | Delegate | 4-H & Youth Development, Community and Economic Development | LSU AgCenter | Louisiana | View Member |
| Hannah | Rodgers | Delegate | University of Wyoming | Wyoming | View Member | |
| Amy | Ganguli | Delegate | Agriculture, Natural Resources | University of Arizona | Arizona | View Member |
| Kevin | Hoegenauer | Delegate | Natural Resources | Texas A&M AgriLife Extension | Texas | View Member |
| Pam | Lewandowski | Delegate | Community and Economic Development, Professional Development | LSU AgCenter | Louisiana | View Member |
| Gerald | Murphy | Delegate | Natural Resources | University of Florida | Florida | View Member |
| Linda | Fetzer | Delegate | Agriculture | Penn State University | Pennsylvania | View Member |
| Kathryn | Draeger | Point of Contact (POC) | Agriculture, Exercise and Training for Disaster Resiliency | University of Minnesota | Minnesota | View Member |
| Giovanni | Carrillo | Delegate | 4-H & Youth Development, Agriculture, Exercise and Training for Disaster Resiliency, Professional Development | Texas A&M AgriLife Extension | Texas | View Member |
| Melissa | Bond | Delegate | University of Kentucky | Kentucky | View Member | |
| JerriAnn | Cornett | Delegate | Exercise and Training for Disaster Resiliency, Professional Development | Texas A&M AgriLife Extension | Texas | View Member |
| Lisa | Bell | Delegate | West Virginia State University | West Virginia | View Member | |
| Madison | Pigg | Delegate | Community and Economic Development | Texas A&M AgriLife Extension | Texas | View Member |
| Curtis | Martin | Delegate | 4-H & Youth Development, Family and Consumer Sciences | Texas A&M AgriLife Extension | Texas | View Member |
| Kyra | Sucharski | Delegate | Family and Consumer Sciences, Professional Development | Texas A&M AgriLife Extension | Texas | View Member |
| Stephen | Burnett | Delegate | Exercise and Training for Disaster Resiliency, Natural Resources | Texas A&M AgriLife Extension | Texas | View Member |
| Kevin | Knapick | Delegate | 4-H & Youth Development | Texas A&M AgriLife Extension | Texas | View Member |
| Leonel | Jauregui | Delegate | Agriculture, Exercise and Training for Disaster Resiliency | Texas A&M AgriLife Extension | Texas | View Member |
| M. E. Betsy | Garrison | Delegate | University of Arkansas | Arkansas | View Member | |
| Hunter | Goodman | Delegate | Community and Economic Development | University of Arkansas | Arkansas | View Member |
| Megan | Kay | Delegate | Natural Resources | University of Nevada | Nevada | View Member |
| Frankie | Gould | Point of Contact (POC) | Marketing & Membership | Louisiana State University | Louisiana | View Member |
| Jeremy | Ross | Point of Contact (POC) | Agriculture, Natural Resources | University of Arkansas | Arkansas | View Member |
| Dottie | Reid | Delegate | Louisiana Sea Grant, Louisiana State University | Louisiana | View Member | |
| Davin | Holen | Delegate | Exercise and Training for Disaster Resiliency | University of Alaska Fairbanks | Alaska | View Member |
| Darren | Snyder | Delegate | 4-H & Youth Development, Agriculture | University of Alaska Fairbanks | Alaska | View Member |
| Karlibeth | Leitheiser | Delegate | University of Florida | Florida | View Member | |
| Justin | Sharpe | Delegate | Mississippi-Alabama Sea Grant Consortium | Mississippi | View Member | |
| Amy Beth | Ware | Delegate | 4-H & Youth Development, Agriculture, Natural Resources | Mississippi State University | Mississippi | View Member |
| Mary | Love Tagert | Delegate | Agriculture, Natural Resources | Mississippi State University | Mississippi | View Member |
| Lawrence | Garcia | Delegate | University of Florida | Florida | View Member | |
| Glenda | Hyde | Retiree | Family and Consumer Sciences | Oregon State University | Oregon | View Member |
| Addie | Stamps | Delegate | 4-H & Youth Development, Agriculture | South Dakota State University | South Dakota | View Member |
| Selena | Davila | Point of Contact (POC) | Agriculture | University of Idaho | Idaho | View Member |
| ChaNae | Bradley | Delegate | Marketing & Membership | Fort Valley State University | Georgia | View Member |
| Elaine | Johannes | Delegate | Family and Consumer Sciences | Kansas State University | Kansas | View Member |
| Rajendran Shobha | Ajin | Affiliate | Exercise and Training for Disaster Resiliency, Natural Resources, Professional Development | University of Florence | Italy | View Member |
| Michelle | Eley | Delegate | Community and Economic Development | North Carolina A&T State University | North Carolina | View Member |
| Celeste | Robin | Delegate | LaHouse Research and Education Center | Louisiana | View Member | |
| Sara | Tomis | Delegate | Agriculture | University of Connecticut | Connecticut | View Member |
| JoLynn | Miller | Delegate | 4-H & Youth Development | University of California Agriculture and Natural Resources | California | View Member |
| Debra | Wood | Delegate | Family and Consumer Sciences | Kansas State University | Kansas | View Member |
| Matthew | Rodriguez | Delegate | 4-H & Youth Development | University of California | California | View Member |
| Dawn | Gouge | Point of Contact (POC) | Agriculture, Natural Resources | University of Arizona | Arizona | View Member |
| Laura E. | Valencia | Delegate | 4-H & Youth Development, Exercise and Training for Disaster Resiliency, Family and Consumer Sciences, Professional Development | University of Florida | Florida | View Member |
| Sophia | Zollner | Delegate | Family and Consumer Sciences | Michigan State University | Michigan | View Member |
| Nelly | Nelson | Delegate | Family and Consumer Sciences | University of Florida | Florida | View Member |
| Alan | Patterson | Delegate | Community and Economic Development | Kentucky State University | Kentucky | View Member |
| Kalan | Taylor | Delegate | Community and Economic Development, Exercise and Training for Disaster Resiliency, Natural Resources, Professional Development | University of Florida IFAS | Florida | View Member |
| Kayla | Hinrichs | Delegate | Family and Consumer Sciences | University of Nebraska-Lincoln | Nebraska | View Member |
| Mary | Von Seggern | Delegate | University of Nebraska-Lincoln | Nebraska | View Member | |
| Megan | Patent-Nygren | Delegate | Community and Economic Development, Exercise and Training for Disaster Resiliency | University of Nebraska-Lincoln | Nebraska | View Member |
| Gary | Stone | Delegate | Agriculture, Natural Resources, Professional Development | University of Nebraska-Lincoln | Nebraska | View Member |
| Sandra | Barrera | Delegate | Community and Economic Development | University of Nebraska-Lincoln | Nebraska | View Member |
| Katelyn | Larson | Delegate | Community and Economic Development | University of Nebraska-Lincoln | Nebraska | View Member |
| Rodney | Walters | Delegate | Exercise and Training for Disaster Resiliency | Texas A&M AgriLife Extension | Texas | View Member |
| Jamie | Bright | Delegate | Community and Economic Development | University of Nebraska-Lincoln | Nebraska | View Member |
| Rori | Hernandez | Delegate | Agriculture, Community and Economic Development, Family and Consumer Sciences | Oklahoma | View Member | |
| Renato | Castillo | Point of Contact (POC) | Community and Economic Development | West Virginia State University | West Virginia | View Member |
| McKayla | Robinette | Delegate | Agriculture, Family and Consumer Sciences | North Carolina Agromedicine Institute | North Carolina | View Member |
| Liz | Fischer | Point of Contact (POC) | Exercise and Training for Disaster Resiliency | University of Hawaii | Hawaii | View Member |
| John | Re | Delegate | University of Nebraska-Lincoln | Nebraska | View Member | |
| Ashley | Griffin | EDEN Support | Kentucky | View Member | ||
| Owen | Eickhoff | Delegate | Professional Development | University of Nebraska-Lincoln | Nebraska | View Member |
| Scott | Jackson | Delegate | University of Florida IFAS | Florida | View Member | |
| Niki | Maness | Delegate | Exercise and Training for Disaster Resiliency, Family and Consumer Sciences | North Carolina State University | North Carolina | View Member |
| Madison | Rodman | Delegate | University of Minnesota | Minnesota | View Member | |
| Erin | Crowley-Champoux | Delegate | Community and Economic Development, Exercise and Training for Disaster Resiliency | University of Maryland | Maryland | View Member |
| Art | Nash | Point of Contact (POC) | University of Alaska Fairbanks | Alaska | View Member | |
| Emily | Smith | Delegate | Community and Economic Development, Exercise and Training for Disaster Resiliency | Kentucky State University | Kentucky | View Member |
| Karen | Cox | Delegate | Natural Resources | West Virginia University | West Virginia | View Member |
| Kris | Ingmundson | Delegate | Family and Consumer Sciences | University of Georgia | Georgia | View Member |
| Megan | Kruger | Delegate | Community and Economic Development, Natural Resources, Professional Development | West Virginia University | West Virginia | View Member |
| Tapan | Pathak | Delegate | Agriculture | University of California Agriculture and Natural Resources | California | View Member |
| Rachel | Pienta | Delegate | Exercise and Training for Disaster Resiliency, Natural Resources | University of Florida IFAS | Florida | View Member |
| Anna Grace | Tribble | Delegate | Community and Economic Development | Mississippi State University | Mississippi | View Member |
| Regan | Emmons | EDEN Support | View Member | |||
| Rubayet | Bin Mostafiz | Delegate | Louisiana State University | Louisiana | View Member | |
| Aaron | Yoder | Delegate | Agriculture | University of Nebraska-Lincoln | Nebraska | View Member |
| Aaron | Groth | Delegate | Natural Resources | Oregon State University | Oregon | View Member |
| Laura | Edwards | Delegate | Agriculture, Natural Resources, Professional Development | South Dakota State University | South Dakota | View Member |
| Bronson | Lubresky | Delegate | Agriculture | Alabama A&M University | Alabama | View Member |
| William | Hubbard | Delegate, Liaison | Natural Resources | University of Maryland | Maryland | View Member |
| Nikki | Cobb | Delegate | Alabama Cooperative Extension System | Alabama | View Member | |
| Karnita | Garner | Delegate | Natural Resources | Alabama A&M University | Alabama | View Member |
| Linda | Reddish | Delegate | Family and Consumer Sciences | University of Nebraska-Lincoln | Nebraska | View Member |
| Amy | Hagerman | Point of Contact (POC) | Agriculture, Community and Economic Development, Exercise and Training for Disaster Resiliency | Oklahoma State University | Oklahoma | View Member |
| April | Taylor | Point of Contact (POC) | Exercise and Training for Disaster Resiliency, Professional Development | Texas Sea Grant | Texas | View Member |
| Kristiana | Allen | Delegate | Jackson State University | Mississippi | View Member | |
| Dakota | McDonald | Delegate | Family and Consumer Sciences | Texas A&M AgriLife Extension | Texas | View Member |
| Sean | Semko | Delegate | Community and Economic Development, Exercise and Training for Disaster Resiliency | Texas A&M AgriLife Extension | Texas | View Member |
| Ryan | Martin | Delegate | Natural Resources | Texas A&M AgriLife Extension | Texas | View Member |
| Julie | Lively | Delegate | Natural Resources | Louisiana Sea Grant | Louisiana | View Member |
| Ashley | Ahrens | Delegate | 4-H & Youth Development | University of Nebraska-Lincoln | Nebraska | View Member |
| Stacey | Stearns | Point of Contact (POC) | Agriculture, Marketing & Membership | University of Connecticut | Connecticut | View Member |
| Asa | Jillson | Delegate | Agriculture, Natural Resources, Professional Development | Texas A&M AgriLife Extension | Texas | View Member |
| Michael | Jeffcoat | Delegate | Agriculture | Texas A&M AgriLife Extension | Texas | View Member |
| Teron | Speer | Delegate | Family and Consumer Sciences | Florida A&M University | Florida | View Member |
| Zach | Schaefer | Delegate | Agriculture, Natural Resources | Texas A&M AgriLife Extension | Texas | View Member |
| Dane | Lazarus | Delegate | Community and Economic Development | University of Southern California | California | View Member |
| Sylvia | Balew | Delegate | Family and Consumer Sciences | Texas A&M AgriLife Extension | Texas | View Member |
| Stephanie | Carlson | Point of Contact (POC) | Professional Development | Utah State University | Utah | View Member |
| Madgellen | Cleary | Delegate | Community and Economic Development, Natural Resources | Texas Sea Grant | Texas | View Member |
| Sara | Allen | Delegate | Marketing & Membership | Texas A&M AgriLife Extension | Texas | View Member |
| Phoenix | Rogers | Delegate | 4-H & Youth Development | Texas A&M AgriLife Extension | Texas | View Member |
| Cody | Allen | Delegate | Community and Economic Development | Texas A&M AgriLife Extension | Texas | View Member |
| Luke | Drosche | Delegate | Agriculture, Marketing & Membership, Natural Resources | Texas A&M AgriLife Extension | Texas | View Member |
| Florence | Becot | Delegate | Agriculture, Family and Consumer Sciences | Penn State University | Pennsylvania | View Member |
| Brione | Lockett | Delegate | Family and Consumer Sciences | Tennessee State University | Tennessee | View Member |
| Daniel | Hale | Delegate | Agriculture, Exercise and Training for Disaster Resiliency, Natural Resources | Texas A&M AgriLife Extension | Texas | View Member |
| Jason | Duggin | Delegate | Agriculture | University of Georgia | Georgia | View Member |
| Courtney | Long | Point of Contact (POC) | Iowa State University | Iowa | View Member | |
| Ruth | Inman | EDEN Support | EDEN, Extension Foundation | Oklahoma | View Member | |
| Kayla | Wells-Yoakum | Delegate | Washington State University | Washington | View Member | |
| Margaret | Jenkins | Delegate | Family and Consumer Sciences | Ohio State University | Ohio | View Member |
| Fred | Schlutt | EDEN Support | Extension Foundation | Texas | View Member | |
| Greg | Pittman | Delegate | Agriculture, Natural Resources | University of Georgia | Georgia | View Member |
| Amanda | Tedrow | Delegate | Agriculture | University of Georgia | Georgia | View Member |
| Curtis | Preston | Delegate | Agriculture, Natural Resources | Texas A&M AgriLife Extension | Texas | View Member |
| Joel | Potter | Delegate | Alabama A&M University | Alabama | View Member | |
| Richard | Griffin | Delegate | 4-H & Youth Development | Texas A&M AgriLife Extension | Texas | View Member |
| Jordan | Baze | Delegate | Marketing & Membership | Texas A&M AgriLife Extension | Texas | View Member |
| Dan | Downing | Delegate | University of Missouri | Missouri | View Member | |
| Allie | Logan | Delegate | 4-H & Youth Development, Agriculture, Community and Economic Development, Natural Resources | Auburn University | Alabama | View Member |
| Meagan | Diss | Delegate | Agriculture, Natural Resources | University of Illinois | Illinois | View Member |
| Jeff | Fant | Delegate | Community and Economic Development, Natural Resources, Professional Development | Texas A&M AgriLife Extension | Texas | View Member |
| Bryan | Davis | Delegate | Exercise and Training for Disaster Resiliency | Texas A&M AgriLife Extension | Texas | View Member |
| Rachel | Bauer | Delegate | Agriculture, Exercise and Training for Disaster Resiliency, Professional Development | Texas A&M AgriLife Extension | Texas | View Member |
| Troy | Luepke | Delegate | Exercise and Training for Disaster Resiliency, Natural Resources | Texas A&M AgriLife Extension | Texas | View Member |
| Jeff | Engell | Delegate | Community and Economic Development, Exercise and Training for Disaster Resiliency | Colorado State University | Colorado | View Member |
| Jenny | Abel | Delegate | Community and Economic Development | University of Wisconsin | Wisconsin | View Member |
| Ruby | Collins | Delegate | Agriculture | University of Nebraska-Lincoln | Nebraska | View Member |
| Shelli | Rampold | Point of Contact (POC) | University of Tennessee | Tennessee | View Member | |
| Karl | Green | Point of Contact (POC) | Community and Economic Development | University of Wisconsin | Wisconsin | View Member |
| Lauren | Kraemer | Delegate | Family and Consumer Sciences | Oregon State University | Oregon | View Member |
| Carla | Lippett | Delegate | Exercise and Training for Disaster Resiliency, Family and Consumer Sciences, Marketing & Membership | Florida A&M University | Florida | View Member |
| Leah | Sundquist | Delegate | Oregon State University Extension | Oregon | View Member | |
| Beth | Hayes | Point of Contact (POC) | Agriculture, Exercise and Training for Disaster Resiliency, Natural Resources | Colorado State University | Colorado | View Member |
| Emery | DeSonier | Delegate | Louisiana State University | Louisiana | View Member | |
| Kenneth J | Guidry | Delegate | Louisiana State University | Louisiana | View Member | |
| Claire | Scott | Delegate | Louisiana State University | Louisiana | View Member | |
| Ayat | Al Assi | Delegate | Louisiana State University | Louisiana | View Member | |
| Md Adilur | Rahim | Delegate | Louisiana State University | Louisiana | View Member | |
| Rubayet Bin | Mostafiz | Delegate | Louisiana State University | Louisiana | View Member | |
| Andrea | Higdon | Point of Contact (POC) | University of Kentucky | Kentucky | View Member | |
| Leslie | Shearer | Delegate | Agriculture | Iowa State University | Iowa | View Member |
| Laura | Hendrix | Delegate | Family and Consumer Sciences | University of Arkansas | Arkansas | View Member |
| H. Lester | Schonberger | Delegate | Agriculture, Family and Consumer Sciences | Virginia Tech | Virginia | View Member |
| Stephanie | Gutierrez | Delegate | Agriculture, Exercise and Training for Disaster Resiliency, Family and Consumer Sciences, Marketing & Membership, Natural Resources | Kansas State University | Kansas | View Member |
| Norma | Samuel | Delegate | Agriculture, Natural Resources | University of Florida | View Member | |
| Harmony | Fierke-Gmazel | Delegate | Community and Economic Development | Michigan State University | Michigan | View Member |
| Cameron | Sellers | Delegate | Community and Economic Development, Professional Development | Kentucky State University | Kentucky | View Member |
| Miquela | Smith | Delegate | Family and Consumer Sciences | Texas A&M AgriLife Extension | Texas | View Member |
| Niki | Pace | Delegate | Louisiana Sea Grant, Louisiana State University | Louisiana | View Member | |
| Jesse | Ketterman | Delegate | Family and Consumer Sciences | University of Maryland | Maryland | View Member |
| Melissa | Daigle | Delegate | Louisiana Sea Grant | Louisiana | View Member | |
| Mary Ellen | Welch | Delegate | Family and Consumer Sciences | University of Connecticut | Connecticut | View Member |
| Diane | Reinhold | Delegate | Family and Consumer Sciences | University of Illinois | Illinois | View Member |
| Audrey | Etzin-Gagner | Delegate | Michigan State University | Michigan | View Member | |
| Dan | Goerlich | Point of Contact (POC) | Agriculture | Virginia Cooperative Extension | Virginia | View Member |
| Meg | Stopps | Point of Contact (POC) | Marketing & Membership | Kansas State University | Kansas | View Member |
| Brooke | Saari | Point of Contact (POC) | South Carolina Sea Grant Consortium | South Carolina | View Member | |
| Amanda | Guthrie | Delegate | South Carolina Sea Grant Consortium | South Carolina | View Member | |
| Suzy | Hodgson | Delegate | Agriculture, Professional Development | University of Vermont | Vermont | View Member |
| Samantha | Gehrett | Delegate | Agriculture | Penn State University | Pennsylvania | View Member |
| Katie | Ockert | Delegate | Agriculture | Michigan State University | Michigan | View Member |
| Kristin | Bogdonas | Delegate | Family and Consumer Sciences | University of Illinois | Illinois | View Member |
| Russell | Medley | Point of Contact (POC) | Community and Economic Development | University of Illinois | Illinois | View Member |
| Kayla | Watts | Delegate | University of Kentucky | Kentucky | View Member | |
| Matt | Dixon | Delegate | Agriculture, Annual Meeting | University of Kentucky | Kentucky | View Member |
| Danielle | Hagler | Delegate | University of Kentucky | Kentucky | View Member | |
| Jeff | Young | Delegate | University of Kentucky | Kentucky | View Member | |
| Kambriana | Crank | Delegate | Community and Economic Development | Michigan State University | Michigan | View Member |
| Mary | Keena | Delegate | North Dakota State University | North Dakota | View Member | |
| Felicia | Olmetta Schult | Delegate | Oregon State University | Oregon | View Member | |
| Callie | Nelson | Point of Contact (POC) | Community and Economic Development, Family and Consumer Sciences | Auburn University | Alabama | View Member |
| Ed | Sheldon | Delegate | Agriculture | Purdue University | Indiana | View Member |
| Allyson | Shabel | Delegate | Alabama A&M University | Alabama | View Member | |
| Craig | Askim | Delegate | Agriculture | North Dakota State University | North Dakota | View Member |
| Andrew | Friskop | Delegate | Agriculture | North Dakota State University | North Dakota | View Member |
| Dee | Jepsen | Point of Contact (POC) | Agriculture | Ohio State University | Ohio | View Member |
| Kent | McGuire | Delegate | Ohio State University | Ohio | View Member | |
| Linda | Brewer | Delegate | Oregon State University | Oregon | View Member | |
| Linda | I. Spahr | Delegate | 4-H & Youth Development, Family and Consumer Sciences | Penn State University | Pennsylvania | View Member |
| Sonya | Jones | Delegate | 4-H & Youth Development, Family and Consumer Sciences | University of Georgia | Georgia | View Member |
| Lorna | Saboe-Wounded Head | Delegate | 4-H & Youth Development, Family and Consumer Sciences | South Dakota State University | South Dakota | View Member |
| Lissa | Radke | Delegate | Agriculture, Community and Economic Development | University of Wisconsin | Wisconsin | View Member |
| Mandy | Marney | Delegate | University of Wyoming | Wyoming | View Member | |
| Ann | Savage | Delegate | Community and Economic Development | North Carolina State University | North Carolina | View Member |
| Paige | Brummund | Delegate | Agriculture | North Dakota State University | North Dakota | View Member |
| Lesley | Lubenow | Delegate | North Dakota State University | North Dakota | View Member | |
| LaJoy | Spears | Delegate | New Mexico State University | New Mexico | View Member | |
| Randy | Saner | Delegate | Agriculture | University of Nebraska-Lincoln | Nebraska | View Member |
| Soni | Cochran | Point of Contact (POC) | 4-H & Youth Development, Community and Economic Development, Family and Consumer Sciences | University of Nebraska-Lincoln | Nebraska | View Member |
| Kurt | Mantonya | Delegate | Community and Economic Development | University of Nebraska-Lincoln | Nebraska | View Member |
| Amy | Timmerman | Delegate | Agriculture | University of Nebraska-Lincoln | Nebraska | View Member |
| Lisa | Phelps | Point of Contact (POC) | 4-H & Youth Development, Annual Meeting | University of Maine | Maine | View Member |
| Savannah | Greiner | Delegate | Kansas State University | Kansas | View Member | |
| Adrian | Self | Delegate | Kansas State University | Kansas | View Member | |
| Erin | Holinshead | Delegate | 4-H & Youth Development, Agriculture, Community and Economic Development, Family and Consumer Sciences, Professional Development | University of Illinois | Illinois | View Member |
| Shelby | Carlson | Delegate | University of Illinois | Illinois | View Member | |
| Joel | Burnsed | Delegate | Agriculture | View Member | ||
| Allison | Eaddy | Delegate | Professional Development | University of Georgia | View Member | |
| Susan | Moore | Delegate | 4-H & Youth Development, Family and Consumer Sciences | University of Georgia | Georgia | View Member |
| Guy | Hancock | Delegate | Agriculture | University of Georgia | Georgia | View Member |
| Pam | Knox | Delegate | Agriculture, Exercise and Training for Disaster Resiliency | University of Georgia | Georgia | View Member |
| Mike | Martin | Point of Contact (POC) | Annual Meeting | University of Georgia | Georgia | View Member |
| Heather | Kolich | Delegate | Agriculture | University of Georgia | Georgia | View Member |
| Virginia | Brown | Delegate | 4-H & Youth Development, Family and Consumer Sciences, Professional Development | University of Georgia | Georgia | View Member |
| Ashley | McLeod-Morin | Delegate | Agriculture | University of Florida | Florida | View Member |
| Christa | Court | Delegate | Agriculture, Community and Economic Development | University of Florida | Florida | View Member |
| Maria | Portelos-Rometo | Delegate | 4-H & Youth Development, Family and Consumer Sciences | University of Florida | Florida | View Member |
| Monica | Wilson | Delegate | Florida Sea Grant, University of Florida | Florida | View Member | |
| Eva | Buckner | Delegate | Agriculture | University of Florida | Florida | View Member |
| Maia | McGuire | Point of Contact (POC) | Florida Sea Grant, University of Florida | Florida | View Member | |
| Kelsey | Irvine | Delegate | 4-H & Youth Development, Family and Consumer Sciences | Florida Sea Grant, University of Florida | Florida | View Member |
| Lauria | Wolinski | Point of Contact (POC) | Agriculture | University of Delaware | Delaware | View Member |
| Henry | English | Delegate | Agriculture | University of Arkansas Pine Bluff | Arkansas | View Member |
| David | Vaughn | Delegate | Clemson University | South Carolina | View Member | |
| Donna | Shanklin | Delegate | 4-H & Youth Development, Family and Consumer Sciences | Auburn University | Alabama | View Member |
| Roosevelt | Robinson | Delegate | Agriculture | Alabama A&M University | Alabama | View Member |
| Claire | Crum | EDEN Support | Purdue University | Indiana | View Member | |
| Angela | Smith | Delegate | 4-H & Youth Development, Family and Consumer Sciences | Penn State University | Pennsylvania | View Member |
| Tracie | Sempier | Delegate | Family and Consumer Sciences | Mississippi-Alabama Sea Grant Consortium, University of Southern Mississippi | Mississippi | View Member |
| Ciji | Griffin | Point of Contact (POC) | Alabama A&M University | Alabama | View Member | |
| Warren J | Buchanan Sr | Point of Contact (POC) | Exercise and Training for Disaster Resiliency, Marketing & Membership | Tuskegee University | Alabama | View Member |
| Cintia | Aguilar | Delegate | Community and Economic Development | North Carolina State University | North Carolina | View Member |
| Carrie | Johnson | Delegate | 4-H & Youth Development, Family and Consumer Sciences | North Dakota State University | North Dakota | View Member |
| Sheila | Beckley | Delegate | 4-H & Youth Development, Family and Consumer Sciences | Colorado State University | Colorado | View Member |
| Heidi | Roop | Delegate | University of Minnesota | Minnesota | View Member | |
| Stephen | Boyles | Delegate | Agriculture | Ohio State University | Ohio | View Member |
| David | Kay | Delegate | Community and Economic Development | Cornell University | New York | View Member |
| Joey | Peutz | Delegate | 4-H & Youth Development, Family and Consumer Sciences | University of Idaho | Idaho | View Member |
| Katherine | Bunting-Howarth | Delegate | Cornell University, New York Sea Grant | New York | View Member | |
| Krystle | Allen | Delegate | Southern University | Louisiana | View Member | |
| Charlene | Miller | Delegate | Agriculture | Kansas State University | Kansas | View Member |
| Dolan | Eversole | Delegate | Agriculture | University of Hawaii Sea Grant | Hawaii | View Member |
| Wade | Syers | Delegate | 4-H & Youth Development, Annual Meeting Sub-Committee, Family and Consumer Sciences | Michigan State University | Michigan | View Member |
